Product Center

XU series cross roller bearings
- TheXUtype(integratedinnerandouterring)hasbeenprocessedwithinstallationholes,sothereisnoneedtofixflangesandsupportseats.Inaddition,duetotheuseofanintegratedinnerandouterringstructurewithaseat,installationhasalmostnoimpactonperformance,thusachievingsta...
onabearing@foxmail.com
18638806302
- Product Description
The XU type (integrated inner and outer ring) has been processed with installation holes, so there is no need to fix flanges and support seats. In addition, due to the use of an integrated inner and outer ring structure with a seat, installation has almost no impact on performance, thus achieving stable rotational accuracy and torque. Can be used for outer and inner ring rotation.
Application areas: CNC machine tools - industrial robots - CNC turntables - CNC vertical lathes - precision rotary tables - testing instruments - precision equipment
内径(mm) :40-382 (Inner Ring) 外径(mm) :112-646 (Outer Ring) 高度(mm): 22-86 ( Height) 重量(Kg) :1.4-115 (Weight) 材料 :GCR15/GCR15SiMn ( Material) 精度等级: P5/P4/P2 (Accuracy ) 润滑类型 :脂润滑( Lubrication: grease lubrication) 旋转部分: 内圈外圈旋转(Rotation: inner ring and outer ring together) 承载方向: 轴向径向多向承载(Loading capacity direction: axial and radial) |
|
XU型的参数(The specifications of XU series) 单位(Unit):mm
型号 Bearing Type | 主要尺寸Dimension | 基本额定载(轴向)Basic Load Rating (axial) | 基本额定载荷(径向)Basic Load Rating (Radial) | 质量Weight | |||||||||
内径Inner Ring (mm) | 外径Outer Ring (mm) | 滚子节圆直径Roller Pitch Diameter (mm) | 高度Height (mm) | 外圈孔中心径 φLa | 安装孔 na | 内圈孔中心径 φLa | 安装孔 ni | Ca | Coa | Cr | Cor | ||
d | D | Dpw | H | KN | KN | KN | KN | kg | |||||
XU050077 | 40 | 112 | 77 | 22 | 97 | 6-φ6.6 | 56 | 6-M8 | 22.4 | 29 | 14.3 | 14.2 | 1.4 |
XU060094 | 57 | 140 | 94 | 26 | 120 | 6-φ9 | 70 | 6-M8 | 32.5 | 37.5 | 20.7 | 18.4 | 2.4 |
XU060111 | 76.2 | 145.79 | 111 | 15.87 | 133.1 | 8-φ6.9 | 88.9 | 8-φ6.9 | 36 | 44.5 | 22.8 | 21.5 | 1.2 |
XU080120 | 69 | 170 | 120 | 30 | 148 | 6-φ9 | 90 | 6-M8 | 56 | 53 | 35.5 | 26 | 4 |
XU080149 | 101.6 | 196.85 | 149.6 | 22.22 | 177.8 | 16-φ6.9 | 115.8 | 16-φ6.9 | 63 | 66 | 40 | 32.5 | 3.6 |
XU120179 | 124.5 | 234 | 179 | 35 | 214 | 12-φ11 | 144.5 | 12-φ11 | 118 | 179 | 75 | 88 | 7 |
XU120222 | 140 | 300 | 222 | 36 | 270 | 12-M16 | 170 | 12-φ18 | 133 | 275 | 85 | 131 | 12 |
XU160260 | 191 | 329 | 260 | 46 | 305 | 20-φ14 | 215 | 20-φ14 | 212 | 350 | 135 | 173 | 16 |
XU080264 | 215.9 | 311 | 264 | 25.4 | 295.3 | 12-φ8.7 | 231.8 | 12-φ8.7 | 85 | 117 | 54 | 57 | 6.9 |
XU160405 | 336 | 474 | 405 | 46 | 450 | 30-φ14 | 360 | 30-φ14 | 270 | 550 | 172 | 270 | 25 |
XU080430 | 380 | 480 | 430 | 26 | 462 | 20-φ9 | 398 | 20-M10 | 110 | 280 | 70 | 138 | 12 |
XU300515 | 384 | 646 | 515 | 86 | 598 | 18-φ26 | 432 | 18-φ26 | 720 | 1370 | 455 | 670 | 115 |
- Online Inquiry