Product Center

SX series cross roller bearings
- SXseriescrossrollerbearings(innerringintegral,outerringsplittype)TheSXseriescrossrollerbearinghasasmallercross-sectionalsizethantheRBseriesunderthesamejournalcondition.Duetoitsdesign,therearenomountingholesfortheouterandinnerrings,andflangeandsupport...
onabearing@foxmail.com
18638806302
- Product Description
SX series cross roller bearings (inner ring integral, outer ring split type)
The SX series cross roller bearing has a smaller cross-sectional size than the RB series under the same journal condition. Due to its design, there are no mounting holes for the outer and inner rings, and flange and support seat fixation are required during installation. It is suitable for applications where the inner ring rotates.
公称型号 Bearing Type | 主要尺寸Dimension | 基本额定负荷(轴向) Basic Load Rating (Axial) | 基本的额定负荷(径向) Basic Load Rating(Radial) | 重量 Weight | ||||||||
内径 Inner Ring d | 外径 Outer Ring D | 滚子节圆直径 Roller Pitch Diameter | 宽度 Width | 油孔 Oil Holes | r min | Ca | COa kN | Cr | COr | Kg | ||
SX011814 | 70 | 90 | 80 | 10 | 1.2 | 0.6 | 18 | 60 | 12 | 30 | 0.3 | |
SX011818 | 90 | 115 | 102 | 13 | 1.2 | 1 | 26 | 96 | 17 | 47 | 0.4 | |
SX011820 | 100 | 125 | 112 | 13 | 1.2 | 1 | 28 | 106 | 18 | 52 | 0.5 | |
SX011824 | 120 | 150 | 135 | 16 | 1.5 | 1 | 41 | 153 | 26 | 75 | 0.8 | |
SX011828 | 140 | 175 | 157 | 18 | 1.5 | 1.1 | 64 | 237 | 41 | 116 | 1.1 | |
SX011832 | 160 | 200 | 180 | 20 | 1.5 | 1.1 | 69 | 272 | 44 | 133 | 1.7 | |
SX011836 | 180 | 225 | 202 | 22 | 2 | 1.1 | 98 | 381 | 63 | 187 | 2.3 | |
SX011840 | 200 | 250 | 225 | 24 | 2 | 1.5 | 106 | 425 | 68 | 208 | 3.1 | |
SX011848 | 240 | 300 | 270 | 28 | 2 | 2 | 149 | 612 | 95 | 300 | 5.3 | |
SX011860 | 300 | 380 | 340 | 38 | 2.5 | 2.1 | 245 | 1027 | 156 | 504 | 12 | |
SX011868 | 340 | 420 | 380 | 38 | 2.5 | 2.1 | 265 | 1148 | 167 | 563 | 13.5 | |
SX011880 | 400 | 500 | 450 | 46 | 2.5 | 2.5 | 385 | 1699 | 244 | 833 | 24 | |
SX0118/500 | 500 | 620 | 560 | 56 | 2.5 | 3 | 260 | 2538 | 355 | 1244 | 44 |
- Online Inquiry