Product Center

Robot joint cross roller bearing
- Industrialrobotbearingsmainlyincludethin-walledbearings,crosscylindricalrollerbearings,harmonicreducerbearings,andjointbearings,butmainlycrossrollerbearings.Structuralpointsofcrossrollerbearingsinweldingrobotjoints:Cylindricalrollersarearrangedperpen...
onabearing@foxmail.com
18638806302
- Product Description
Industrial robot bearings mainly include thin-walled bearings, cross cylindrical roller bearings, harmonic reducer bearings, and joint bearings, but mainly cross roller bearings. Structural points of cross roller bearings in welding robot joints: Cylindrical rollers are arranged perpendicular to each other in the inner and outer raceway of the bearing, and a single bearing can simultaneously bear the combined load of radial force, bidirectional axial force, and overturning moment. The bearing has a high load-bearing capacity, good rigidity, high rotational accuracy, easy installation, space saving, weight reducing, significantly reducing friction, and providing good rotational accuracy. Make the lightweighting and miniaturization of the host possible.
As my industrialization process accelerates, the application of industrial robots in industry is becoming increasingly popular. The main component of industrial robots, bearings, is increasingly receiving widespread attention. The RA series cross cylindrical roller bearing produced by Luoyang Ouna Bearing Manufacturer is a compact model that reduces the thickness of the RB type inner and outer rings to a limit. Its structure is similar to the RB series outer ring split structure, making it suitable for parts that require lightweight and compact design, such as the rotating parts of robots and robotic arms.
称型号Bearing Type | 主要尺寸 | 轴肩尺寸Shoulder Height | 基本额定载(径向) Basic Load Rating (Radial) | 重量Weight | ||||||
内径 Inner Ring | 外径 Outer Ring | 滚子节圆直径 Roller Pitch Diameter | 高度 Height | 倒角 Chamfer | Cr | Cor | ||||
d | D | Dpw | B B1 | rmin | ds | Dh | kN | kN | kg | |
RA 5008 | 50 | 66 | 57 | 8 | 0.5 | 53.5 | 60.5 | 5.1 | 7.19 | 0.08 |
RA 6008 | 60 | 76 | 67 | 8 | 0.5 | 63.5 | 70.5 | 5.68 | 8.68 | 0.09 |
RA 7008 | 70 | 86 | 77 | 8 | 0.5 | 73.5 | 80.5 | 5.98 | 9.8 | 0.1 |
RA 8008 | 80 | 96 | 87 | 8 | 0.5 | 83.5 | 90.5 | 6.37 | 11.3 | 0.11 |
RA 9008 | 90 | 106 | 97 | 8 | 0.5 | 93.5 | 100.5 | 6.76 | 12.4 | 0.12 |
RA 10008 | 100 | 116 | 107 | 8 | 0.5 | 103.5 | 110.5 | 7.15 | 13.9 | 0.14 |
RA 11008 | 110 | 126 | 117 | 8 | 0.5 | 113.5 | 120.5 | 7.45 | 15 | 0.15 |
RA 12008 | 120 | 136 | 127 | 8 | 0.5 | 123.5 | 130.5 | 7.84 | 16.5 | 0.17 |
RA 13008 | 130 | 146 | 137 | 8 | 0.5 | 133.5 | 140.5 | 7.94 | 17.6 | 0.18 |
RA 14008 | 140 | 156 | 147 | 8 | 0.5 | 143.5 | 150.5 | 8.33 | 19.1 | 0.19 |
RA 15008 | 150 | 166 | 157 | 8 | 0.5 | 153.5 | 160.5 | 8.82 | 20.6 | 0.2 |
RA 16013 | 160 | 186 | 172 | 13 | 0.8 | 165 | 179 | 23.3 | 44.9 | 0.59 |
RA 17013 | 170 | 196 | 182 | 13 | 0.8 | 175 | 189 | 23.5 | 46.5 | 0.64 |
RA 18013 | 180 | 206 | 192 | 13 | 0.8 | 185 | 199 | 24.5 | 49.8 | 0.68 |
RA 19013 | 190 | 216 | 202 | 13 | 0.8 | 195 | 209 | 24.9 | 51.5 | 0.69 |
RA 20013 | 200 | 226 | 212 | 13 | 0.8 | 205 | 219 | 25.8 | 54.7 | 0.71 |
- Online Inquiry