Product Center

Hollow rotating platform bearings for robots
- Theturntableofthehollowrotatingplatformissupportedbyasetofprecisioncrossrollerbearings.Therollersinthebearingsarearrangedina90degreestaggeredmanner,andtherollerdiameterisslightlylargerthantheracewaysizebetweentheinnerandouterringsofthebearing.Thiscre...
onabearing@foxmail.com
18638806302
- Product Description
The turntable of the hollow rotating platform is supported by a set of precision cross roller bearings. The rollers in the bearings are arranged in a 90 degree staggered manner, and the roller diameter is slightly larger than the raceway size between the inner and outer rings of the bearing. This creates a preload force between the inner and outer rings of the cross roller bearings and the rollers. As a result, the servo rotating platform turntable supported by the bearings can withstand various moments such as radial, axial, and overturning, and its rigidity is more than 10 times that of traditional bearings.
称型号Bearing Type | 外形尺寸 Dimension | 固定孔The fixing holes | |||||||||||||
d | D | H | H1 | H2 | C | d1 | dn | dm | 内圈 Inner ring | 外圈Outer ring | |||||
单位:mm Unit:mm | do | ds | Ts | 数量4) QTY4) | dL | 数量4)QTY4) | |||||||||
mm | mm | ||||||||||||||
YRT50 | 50 | 126 | 30 | 20 | 10 | 10 | 105 | 63 | 116 | 5.6 | 9 | 4.2 | 10 | 5.6 | 12 |
YRT80 | 80 | 146 | 35 | 23.35 | 11.65 | 12 | 130 | 92 | 138 | 5.6 | 10 | 4.2 | 10 | 4.6 | 12 |
YRT100 | 100 | 185 | 38 | 25 | 13 | 12 | 160 | 112 | 170 | 5.6 | 10 | 5.4 | 16 | 5.6 | 15 |
YRT120 | 120 | 210 | 40 | 26 | 14 | 12 | 184 | 135 | 195 | 7 | 11 | 6.2 | 22 | 7 | 21 |
YRT150 | 150 | 240 | 40 | 26 | 14 | 12 | 214 | 165 | 225 | 7 | 11 | 6.2 | 34 | 7 | 33 |
YRT180 | 180 | 280 | 43 | 29 | 14 | 15 | 244 | 194 | 260 | 7 | 11 | 6.2 | 46 | 7 | 45 |
YRT200 | 200 | 300 | 45 | 30 | 15 | 15 | 274 | 215 | 285 | 7 | 11 | 6.2 | 46 | 7 | 45 |
YRT260 | 260 | 385 | 55 | 36.5 | 18.5 | 18 | 345 | 280 | 365 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 |
YRT325 | 325 | 450 | 60 | 40 | 20 | 20 | 415 | 342 | 430 | 9.3 | 15 | 8.2 | 34 | 9.3 | 33 |
YRT395 | 395 | 525 | 65 | 42.5 | 22.5 | 20 | 486 | 415 | 505 | 9.3 | 15 | 8.2 | 46 | 9.3 | 45 |
YRT460 | 460 | 600 | 70 | 46 | 24 | 22 | 560 | 482 | 580 | 10 | 15 | 8.2 | 46 | 10 | 45 |
YRT580 | 580 | 750 | 90 | 60 | 30 | 30 | 700 | 610 | 720 | 11.4 | 18 | 11 | 46 | 11.4 | 42 |
YRT650 | 650 | 870 | 122 | 78 | 44 | 34 | 800 | 680 | 830 | 14 | 20 | 13 | 45 | 14 | 42 |
YRT850 | 850 | 1095 | 124 | 80.5 | 43.5 | 37 | 1018 | 690 | 1055 | 18.5 | 26 | 17 | 57 | 18.5 | 54 |
YRT950 | 950 | 1200 | 132 | 86 | 46 | 40 | 1130 | 990 | 1160 | 18.5 | 26 | 17 | 57 | 18.5 | 54 |
YRT1030 | 1030 | 1300 | 145 | 92.5 | 52.5 | 40 | 1215 | 1075 | 1255 | 18.5 | 26 | 17 | 66 | 18.5 | 66 |
YRT1200 | 1200 | 1490 | 164 | 108 | 56 | 52 | 1410 | 1240 | 1445 | 18.5 | 26 | 17 | 66 | 18.5 | 66 |
- Online Inquiry