Product Center

Cross tapered roller bearings
- Crosstaperedrollerbearingsarecomposedoftwocolumnsofmutuallyperpendicularbearingracewaysandasetoftaperedrollersarrangedina90°crossarrangement.Therollersareseparatedbynylonisolationblocks,whichreducestheinclinationandfrictionbetweentherollers,reducest...
onabearing@foxmail.com
18638806302
- Product Description
Cross tapered roller bearings are composed of two columns of mutually perpendicular bearing raceways and a set of tapered rollers arranged in a 90 ° cross arrangement. The rollers are separated by nylon isolation blocks, which reduces the inclination and friction between the rollers, reduces the rotational torque, and can withstand combined loads such as radial loads, axial loads, and overturning moments.
This bearing has high rotational accuracy, with commonly used accuracies being P5 and P4 levels. The cross tapered roller bearing adopts a large cone angle and cone geometry design, which makes the overall span of the bearing larger; Its rotational speed is much higher than that of crossed cylindrical roller bearings, and its friction torque is also lower than that of crossed cylindrical roller bearings.
公称型号1) Bearing Type | 内径 Inner Ring d | 外径 Outer Ring D | 高度Width H | 倒角Chamfer R | 径向额定载2)荷 Basic load rating(Radial) kN | 轴向额定2)载荷 Basic load rating(Axial) kN | 转速3)Limited Speed3) r/min | 重量 | |
JXR637050 | 300 | 400 | 37 | 1.5 | 63 | 80.1 | 720 | 13 | |
JXR652050 | 310 | 425 | 45 | 2.5 | 82.2 | 102 | 640 | 20 | |
JXR699050 | 370 | 495 | 50 | 3.0 | 93.6 | 119 | 600 | 30 | |
XR496051 | 203.2 | 279.4 | 31.75 | 1.5 | 51.3 | 61.6 | 800 | 6.5 | |
XR678052 | 330.2 | 457.2 | 63.5 | 3.3 | 100 | 123 | 620 | 35 | |
XR766051 | 457.2 | 609.6 | 63.5 | 3.3 | 141 | 178 | 520 | 51 | |
XR820060 | 580 | 760 | 80 | 6.4 | 215 | 234 | 300 | 100 | |
XR855053 | 685.8 | 914.4 | 79.375 | 3.3 | 270 | 344 | 260 | 150 | |
XR882055 | 901.7 | 1117.6 | 82.55 | 3.3 | 300 | 396 | 200 | 185 | |
XR889058 | 1028.7 | 1327.15 | 114.3 | 3.3 | 405 | 534 | 160 | 400 | |
XR897051 | 1549.4 | 1828.8 | 101.6 | 3.3 | 518 | 699 | 80 | 500 |
- Online Inquiry